
Segway Ninebot Max G3
Electric Scooter, 28 mph, (50 mi range), 850W rear motor (2000W peak), 597Wh 46.8V battery, 54.2 lbs, 286 lbs max load, 11" tires, dual suspension
from
Where to buy
Segway Ninebot Max G3
Performance Overview
Compare Segway Ninebot Max G3 to other e-scooters
Segway Ninebot Max G3Similar E-Scooters
Find more E-ScootersSpecifications
Motor & Power
Nominal Power | 850 W |
Peak Power | 2000 W |
Voltage | 46.8 V |
| Motor Configuration | Rear |
| Motor Type | Hub |
Battery & Charging
Battery Capacity | 597 Wh |
| Battery Voltage | 46.8 V |
| Amp Hours | 12.8 Ah |
| Battery Type | Lithium-ion |
| Battery Brand | Unknown |
Charge Time | 3.5 hrs |
Claimed Performance
| Top Speed (Claimed) | 28 mph |
| Range (Claimed) | 50 mi |
| Max Hill Grade | 13 ° |
ERideHero Test Results
Top Speed (Tested) | 28 mph |
Range (Regular Riding) | 24.9 mi |
| Range (Fast Riding) | 19.7 mi |
| Range (Eco Mode) | 28.7 mi |
0–15 mph | 3.5 s |
| 0–20 mph | 6.5 s |
| 0–25 mph | 8.1 s |
Hill Climb Speed | 10.5 mph |
Braking Distance | 10.8 ft |
Weight & Dimensions
| Weight | 54.2 lbs |
Max Rider Weight | 286 lbs |
| Deck Length | 18.9 " |
| Deck Width | 7.9 " |
Ground Clearance | 5.2 " |
| Handlebar Width | 23.2 " |
| Length (Unfolded) | 48 " |
| Width (Unfolded) | 23.2 " |
| Height (Unfolded) | 51.1 " |
| Length (Folded) | 48 " |
| Width (Folded) | 23.2 " |
| Height (Folded) | 23.3 " |
| Foldable Handlebars | No |
Wheels & Suspension
Tire Type | Tubeless |
| Front Tire Size | 11 " |
| Rear Tire Size | 11 " |
Self-Healing Tires | Yes |
Suspension | Front hydraulic, Rear hydraulic |
| Adjustable Suspension | Yes |
Brakes & Safety
Regenerative Braking | Yes |
| Lights | Both |
| Turn Signals | Yes |
IP Rating | IPX6 |
Features
| Display Type | Unknown |
| Throttle Type | Half-Twist |
| Terrain Type | Street |
| Kickstand | Yes |
| Footrest | No |
| App Connectivity | Yes |
| Speed Modes | Yes |
| Cruise Control | Yes |
| Folding | Yes |
| Push-To-Start | Yes |
| Zero-Start | Yes |
| Brake Curve Adjustment | Yes |
| Acceleration Adjustment | Yes |
| Speed Limiting | Yes |
| OTA Updates | Yes |
| Location Tracking | Yes |
| Quick-Swap Battery | No |
| Steering Damper | No |
| Electronic Horn | Yes |
| NFC Unlock | No |
| Seat Option | No |