
Kaabo King GTR
Electric Scooter, 65 mph, (55 mi range), dual 4000W motors (13440W peak), 2419Wh 72V battery, 137 lbs, 330 lbs max load, 12" tires, dual suspension, dual disc (hydraulic) brakes
from
Where to buy
Kaabo King GTR
Performance Overview
Compare Kaabo King GTR to other e-scooters
Kaabo King GTRSimilar E-Scooters
Find more E-ScootersSpecifications
Motor & Power
Nominal Power | 4000 W |
Peak Power | 13440 W |
Voltage | 72 V |
| Motor Configuration | Dual |
| Motor Type | Hub |
Battery & Charging
Battery Capacity | 2419 Wh |
| Battery Voltage | 72 V |
| Amp Hours | 33.6 Ah |
| Battery Type | Lithium-ion |
| Battery Brand | Unknown |
Charge Time | 8.5 hrs |
Claimed Performance
| Top Speed (Claimed) | 65 mph |
| Range (Claimed) | 55 mi |
| Max Hill Grade | 50 ° |
ERideHero Test Results
Top Speed (Tested) | 66 mph |
Range (Regular Riding) | 48.2 mi |
0–15 mph | 1.5 s |
| 0–30 mph | 3.2 s |
Weight & Dimensions
| Weight | 137 lbs |
Max Rider Weight | 330 lbs |
| Handlebar Width | 29.4 " |
| Length (Unfolded) | 50.9 " |
| Width (Unfolded) | 29.4 " |
| Height (Unfolded) | 53 " |
| Length (Folded) | 64.1 " |
| Width (Folded) | 29.4 " |
| Height (Folded) | 20.9 " |
| Foldable Handlebars | No |
Wheels & Suspension
Tire Type | Tubeless |
| Front Tire Size | 12 " |
| Rear Tire Size | 12 " |
| Tire Width | 4 " |
Self-Healing Tires | Yes |
Suspension | Front hydraulic, Rear hydraulic |
| Adjustable Suspension | Yes |
Brakes & Safety
| Front Brake | Disc (Hydraulic) |
| Rear Brake | Disc (Hydraulic) |
Regenerative Braking | Yes |
| Lights | Both, Front, Rear |
| Turn Signals | Yes |
IP Rating | IPX5 |
Features
| Display Type | Unknown |
| Throttle Type | Trigger |
| Terrain Type | Hybrid |
| Kickstand | Yes |
| Footrest | Yes |
| App Connectivity | Yes |
| Speed Modes | Yes |
| Cruise Control | Yes |
| Folding | Yes |
| Push-To-Start | Yes |
| Zero-Start | Yes |
| Brake Curve Adjustment | Yes |
| Acceleration Adjustment | Yes |
| Speed Limiting | Yes |
| OTA Updates | Yes |
| Location Tracking | Yes |
| Quick-Swap Battery | Yes |
| Steering Damper | No |
| Electronic Horn | Yes |
| NFC Unlock | Yes |
| Seat Option | No |