
Segway Ninebot Max G2
Electric Scooter, 22 mph, (43 mi range), 450W rear motor (1000W peak), 551Wh 36V battery, 53.5 lbs, 265 lbs max load, 10" tires, dual suspension, front drum brake
from
Where to buy
Segway Ninebot Max G2
Performance Overview
Compare Segway Ninebot Max G2 to other e-scooters
Segway Ninebot Max G2Similar E-Scooters
Find more E-ScootersSpecifications
Motor & Power
Nominal Power | 450 W |
Peak Power | 1000 W |
Voltage | 36 V |
| Motor Configuration | Rear |
| Motor Type | Hub |
Battery & Charging
Battery Capacity | 551 Wh |
| Battery Voltage | 36 V |
| Amp Hours | 15.3 Ah |
| Battery Type | Lithium-ion |
| Battery Brand | Unknown |
Charge Time | 6 hrs |
Claimed Performance
| Top Speed (Claimed) | 22 mph |
| Range (Claimed) | 43 mi |
| Max Hill Grade | 22 ° |
ERideHero Test Results
Top Speed (Tested) | 22.4 mph |
Range (Regular Riding) | 29.8 mi |
| Range (Fast Riding) | 21.3 mi |
| Range (Eco Mode) | 33.4 mi |
0–15 mph | 4.7 s |
| 0–20 mph | 8.5 s |
Hill Climb Speed | 14.7 mph |
Braking Distance | 11.7 ft |
Weight & Dimensions
| Weight | 53.5 lbs |
Max Rider Weight | 265 lbs |
| Deck Length | 20.5 " |
| Deck Width | 6.7 " |
Ground Clearance | 4.3 " |
| Handlebar Height (Min) | 40.9 " |
| Handlebar Height (Max) | 40.9 " |
| Handlebar Width | 22.4 " |
| Length (Unfolded) | 47.2 " |
| Width (Unfolded) | 22.4 " |
| Height (Unfolded) | 50 " |
| Length (Folded) | 47.2 " |
| Width (Folded) | 22.4 " |
| Height (Folded) | 23.6 " |
| Foldable Handlebars | No |
Wheels & Suspension
Tire Type | Tubeless |
| Front Tire Size | 10 " |
| Rear Tire Size | 10 " |
Self-Healing Tires | Yes |
Suspension | Front hydraulic, Rear spring |
| Adjustable Suspension | Yes |
Brakes & Safety
| Front Brake | Drum |
| Rear Brake | None |
Regenerative Braking | Yes |
| Lights | Both |
| Turn Signals | Yes |
IP Rating | IPX5 |
Features
| Display Type | Unknown |
| Throttle Type | Thumb |
| Terrain Type | Street |
| Kickstand | Yes |
| Footrest | No |
| App Connectivity | Yes |
| Speed Modes | Yes |
| Cruise Control | Yes |
| Folding | Yes |
| Push-To-Start | Yes |
| Zero-Start | Yes |
| Brake Curve Adjustment | Yes |
| Acceleration Adjustment | Yes |
| Speed Limiting | Yes |
| OTA Updates | Yes |
| Location Tracking | Yes |
| Quick-Swap Battery | No |
| Steering Damper | No |
| Electronic Horn | Yes |
| NFC Unlock | No |
| Seat Option | No |