Product Information | |
---|---|
Brand | Velowave |
Name | Breeze T |
Price | $1699 |
Release Year | 2024 |
Category | Commuter, Hybrid |
Motor | |
Motor Type | Hub |
Motor Position | Front Hub |
Motor Brand | Bafang |
Power (Nominal) | 500W |
Power (Peak) | 960W |
Torque | 65 Nm |
Assist Levels | 5 |
Sensor Type | Torque |
Battery | |
Battery Capacity | 720 Wh |
Voltage | 48V |
Amp-hours | 15 Ah |
Battery Position | Downtube |
Removable Battery | Yes |
Max Range | 70 miles |
Charge Time | 8 hrs |
Speed & Class | |
Class | Class 3 |
Top Assist Speed | 28 MPH |
Throttle Top Speed | 20 MPH |
Throttle | Yes |
Drivetrain | |
Gears | 7 |
Drive System | Chain |
Derailleur | Shimano Tourney |
Cassette | 14-28T |
Shifter | Twist |
Brakes | |
Brake Type | Hydraulic Disc |
Brake Brand | Tektro |
Rotor Size (Front) | 180 mm |
Rotor Size (Rear) | 180 mm |
Frame & Geometry | |
Frame Material | Aluminum |
Frame Style | Step-Through |
Sizes Available | One Size |
Min Rider Height | 65" |
Max Rider Height | 77" |
Total Length | 72" |
Min Handlebar Height | 47" |
Max Handlebar Height | 47" |
Min Seat Height | 31.5" |
Max Seat Height | 39.7" |
Wheelbase | 44.4" |
Handlebar Width | 27.6" |
Wheels & Tires | |
Wheel Size | 27.5" |
Tire Width | 2.2" |
Tire Brand | Kenda |
Tire Type | Hybrid |
Puncture Protection | No |
Suspension | |
Front Suspension | Air |
Front Travel | 100 mm |
Rear Suspension | None |
Seatpost Suspension | No |
Dimensions & Weight | |
Weight | 66 lbs |
Weight Limit | 300 lbs |
Rack Capacity | 55 lbs |
Components | |
Display | LCD |
App Compatible | No |
Integrated Features | |
Integrated Lights | Yes |
Fenders | Yes |
Rear Rack | Yes |
Front Rack | No |
Kickstand | Yes |
Chain Guard | No |
Walk Assist | No |
Alarm | No |
USB Charging | No |
Bottle Cage Mount | No |
Safety & Compliance | |
IP Rating | IPX2 |
Certifications | UL 2849 |
Advanced Comparison | |
Price vs. Weight | 25.74 $/lb |
Price vs. Power (Nominal) | 3.4 $/W |
Price vs. Power (Peak) | 1.77 $/W |
Price vs. Torque | 26.14 $/Nm |
Price vs. Battery | 2.36 $/Wh |
Price vs. Range | 24.27 $/mile |
Price vs. Assist Speed | 60.68 $/MPH |
Price vs. Weight Limit | 5.66 $/lb |
Price vs. Gears | 242.71 $/gear |
Range vs. Weight | 1.06 mile/lb |
Battery vs. Weight | 10.91 Wh/lb |
Power vs. Weight | 7.58 W/lb |
Torque vs. Weight | 0.98 Nm/lb |