Product Information | |
---|---|
Brand | Rossignol |
Name | E-Track FAT |
Price | $3800 |
Release Year | 2025 |
Category | Fat Tire |
Motor | |
Motor Type | Mid-Drive |
Motor Position | Mid |
Motor Brand | Shimano |
Motor Model | Steps MTB EP601 |
Power (Nominal) | 250W |
Power (Peak) | 600W |
Torque | 85 Nm |
Sensor Type | Torque |
Battery | |
Battery Capacity | 630 Wh |
Voltage | 36V |
Amp-hours | 17.5 Ah |
Battery Position | Downtube |
Removable Battery | Yes |
Speed & Class | |
Class | Class 1 |
Top Assist Speed | 20 MPH |
Throttle | No |
Drivetrain | |
Gears | 10 |
Drive System | Chain |
Derailleur | Shimano CUES |
Cassette | 11-48T |
Shifter | Trigger |
Brakes | |
Brake Type | Hydraulic Disc |
Brake Brand | Shimano |
Brake Model | MT-410 |
Rotor Size (Front) | 180 mm |
Rotor Size (Rear) | 180 mm |
Frame & Geometry | |
Frame Material | Aluminum |
Frame Style | Step-Over |
Sizes Available | M, L, XL |
Min Rider Height | 64" |
Max Rider Height | 78" |
Wheelbase | 47.9" |
Handlebar Width | 30.7" |
Wheels & Tires | |
Wheel Size | 26" |
Tire Width | 4.8" |
Tire Brand | Maxxis |
Tire Model | Minion |
Tire Type | Fat |
Puncture Protection | No |
Suspension | |
Front Suspension | Air |
Front Travel | 100 mm |
Rear Suspension | None |
Seatpost Suspension | No |
Components | |
Display | LCD |
App Compatible | No |
Integrated Features | |
Integrated Lights | No |
Fenders | No |
Rear Rack | No |
Front Rack | No |
Kickstand | No |
Chain Guard | No |
Walk Assist | No |
Alarm | No |
USB Charging | No |
Bottle Cage Mount | No |
Safety & Compliance | |
IP Rating | IPX2 |
Advanced Comparison | |
Price vs. Power (Nominal) | 15.2 $/W |
Price vs. Power (Peak) | 6.33 $/W |
Price vs. Torque | 44.71 $/Nm |
Price vs. Battery | 6.03 $/Wh |
Price vs. Assist Speed | 190 $/MPH |
Price vs. Gears | 380 $/gear |