Product Information | |
---|---|
Brand | Murf |
Name | Alpha Cargo |
Price | $2595 |
Category | Cargo |
Motor | |
Motor Type | Hub |
Motor Position | Rear Hub |
Power (Nominal) | 750W |
Assist Levels | 5 |
Sensor Type | Unknown |
Battery | |
Battery Capacity | 1040 Wh |
Voltage | 52V |
Amp-hours | 20 Ah |
Battery Position | Seat Tube |
Removable Battery | Yes |
Max Range | 40 miles |
Speed & Class | |
Class | Class 2 |
Top Assist Speed | 20 MPH |
Throttle Top Speed | 20 MPH |
Throttle | Yes |
Drivetrain | |
Gears | 7 |
Drive System | Chain |
Derailleur | Shimano |
Shifter | Trigger |
Brakes | |
Brake Type | Hydraulic Disc |
Brake Brand | Tektro |
Brake Model | 4 Piston |
Frame & Geometry | |
Frame Material | Aluminum |
Frame Style | Step-Over |
Sizes Available | One Size |
Min Rider Height | 66" |
Max Rider Height | 77" |
Total Length | 80.5" |
Min Handlebar Height | 44" |
Max Handlebar Height | 48" |
Min Seat Height | 34" |
Max Seat Height | 40" |
Wheelbase | 50.5" |
Wheels & Tires | |
Wheel Size | 26" |
Tire Width | 4" |
Tire Type | Fat |
Puncture Protection | No |
Suspension | |
Front Suspension | None |
Rear Suspension | None |
Seatpost Suspension | No |
Dimensions & Weight | |
Weight | 85 lbs |
Components | |
Display | LCD |
Connectivity | None |
App Compatible | No |
Integrated Features | |
Integrated Lights | Yes |
Fenders | No |
Rear Rack | Yes |
Front Rack | No |
Kickstand | Yes |
Chain Guard | Yes |
Walk Assist | No |
Alarm | No |
USB Charging | No |
Bottle Cage Mount | No |
Safety & Compliance | |
IP Rating | None |
Certifications | UL 2849, UL 2271 |
Advanced Comparison | |
Price vs. Weight | 30.53 $/lb |
Price vs. Power (Nominal) | 3.46 $/W |
Price vs. Battery | 2.5 $/Wh |
Price vs. Range | 64.88 $/mile |
Price vs. Assist Speed | 129.75 $/MPH |
Price vs. Gears | 370.71 $/gear |
Range vs. Weight | 0.47 mile/lb |
Battery vs. Weight | 12.24 Wh/lb |
Power vs. Weight | 8.82 W/lb |