Product Information | |
---|---|
Brand | E-TWOW |
Name | Booster ES |
Price | $690 |
Release Quarter | Unknown |
Motor | |
Top Speed | 18.6 MPH |
Motor(s) | Front |
Watts (nominal) | 500W |
Watts (peak) | 700W |
Max Incline | 15ยฐ |
Battery | |
Max Range | 18.6 miles |
Battery Type | Lithium-ion |
Voltage | 36V |
Amp-hours | 7.8 Ah |
Battery Capacity | 280.8 Wh |
Cell Brand | Unknown |
Dimensions & Weight | |
Handlebar Width | 15.2" |
Unfolded Width | 15.2" |
Unfolded Height | 45.7" |
Unfolded Depth | 38.6" |
Folded Width | 5.9" |
Folded Height | 13" |
Folded Depth | 38.6" |
Adjustable Handlebar | No |
Deck-to-Handlebar Height | " |
Weight | 27.6 lbs |
Weight Limit | 242.5 lbs |
Ride Characteristics | |
Terrain | Street |
Footrest | No |
Tire Type | Solid |
Pneumatic Type | N/A |
Tire Size (Front) | 8" |
Tire Size (Rear) | 8" |
Suspension | Front spring, Rear spring |
Safety & Durability | |
Brakes | Drum, Electronic |
Fold Location | Stem |
Lights | Both |
IP Rating | None |
Features | |
App | Yes |
Speed Modes | Yes |
Cruise Control | No |
Quick-Swap Battery | No |
Folding Mechanism | Yes |
Seat Add-On | No |
Foldable Handlebars | Yes |
Zero-Start | Yes |
Push-To-Start | Yes |
Turn Signals | No |
Brake Curve Adjustment | Yes |
Acceleration Adjustment | Yes |
Self-healing tires | No |
Speed limiting | Yes |
Over-the-air firmware updates | No |
Adjustable suspension | No |
Steering dampener | No |
Location tracking | No |
Electronic horn | Yes |
NFC Unlock | No |
Advanced Comparison | |
Price vs. Weight | 25 $/lb |
Price vs. Speed | 37.1 $/MPH |
Price vs. Range | 37.1 $/mile |
Price vs. Wh | 2.46 $/Wh |
Price vs. Watt | 1.38 $/W |
Price vs. Max Load | 2.85 $/lb |
Speed vs. Weight | 0.67 MPH/lb |
Range vs. Weight | 0.67 mile/lb |
Speed vs. Max Load | 0.08 MPH/lb |
Range vs. Max Load | 0.08 mile/lb |