| Product Information | |
|---|---|
| Brand | Velowave |
| Name | Forest XM |
| Price | $3199 |
| Release Year | 2024 |
| Category | Mountain |
| Motor | |
| Motor Type | Mid-Drive |
| Motor Position | Mid |
| Motor Brand | Bafang |
| Power (Nominal) | 1000W |
| Power (Peak) | 1200W |
| Torque | 160 Nm |
| Assist Levels | 6 |
| Sensor Type | Torque |
| Battery | |
| Battery Capacity | 960 Wh |
| Voltage | 48V |
| Amp-hours | 20 Ah |
| Battery Position | Downtube |
| Removable Battery | Yes |
| Max Range | 75 miles |
| Charge Time | 7 hrs |
| Speed & Class | |
| Top Assist Speed | 37 MPH |
| Throttle Top Speed | 20 MPH |
| Throttle | Yes |
| Drivetrain | |
| Gears | 10 |
| Drive System | Chain |
| Derailleur | Shimano Deore RD-M4120 |
| Cassette | 11-42T |
| Shifter | Trigger |
| Brakes | |
| Brake Type | Hydraulic Disc |
| Brake Brand | Tektro |
| Rotor Size (Front) | 180 mm |
| Rotor Size (Rear) | 180 mm |
| Frame & Geometry | |
| Frame Material | Aluminum |
| Frame Style | Step-Over |
| Min Rider Height | 65" |
| Max Rider Height | 76" |
| Total Length | 80" |
| Min Handlebar Height | 44.7" |
| Max Handlebar Height | 44.7" |
| Min Seat Height | 34.1" |
| Max Seat Height | 40.2" |
| Wheelbase | 51.3" |
| Handlebar Width | 29.1" |
| Wheels & Tires | |
| Wheel Size | 27.5" |
| Tire Width | 2.8" |
| Tire Brand | Kenda |
| Tire Type | Knobby |
| Puncture Protection | No |
| Suspension | |
| Front Suspension | Air |
| Front Travel | 140 mm |
| Rear Suspension | Air |
| Rear Travel | 44 mm |
| Seatpost Suspension | No |
| Dimensions & Weight | |
| Weight | 76 lbs |
| Weight Limit | 385 lbs |
| Components | |
| Display | TFT |
| App Compatible | No |
| Integrated Features | |
| Integrated Lights | Yes |
| Fenders | No |
| Rear Rack | No |
| Front Rack | No |
| Kickstand | Yes |
| Chain Guard | No |
| Walk Assist | No |
| Alarm | No |
| USB Charging | No |
| Bottle Cage Mount | No |
| Safety & Compliance | |
| IP Rating | IPX2 |
| Certifications | UL 2849 |
| Advanced Comparison | |
| Price vs. Weight | 42.09 $/lb |
| Price vs. Power (Nominal) | 3.2 $/W |
| Price vs. Power (Peak) | 2.67 $/W |
| Price vs. Torque | 19.99 $/Nm |
| Price vs. Battery | 3.33 $/Wh |
| Price vs. Range | 42.65 $/mile |
| Price vs. Assist Speed | 86.46 $/MPH |
| Price vs. Weight Limit | 8.31 $/lb |
| Price vs. Gears | 319.9 $/gear |
| Range vs. Weight | 0.99 mile/lb |
| Battery vs. Weight | 12.63 Wh/lb |
| Power vs. Weight | 13.16 W/lb |
| Torque vs. Weight | 2.11 Nm/lb |