Product Information | |
---|---|
Brand | Velowave |
Name | Brawny XM |
Price | $3499 |
Release Year | 2024 |
Category | Mountain, Fat Tire |
Motor | |
Motor Type | Mid-Drive |
Motor Position | Mid |
Motor Brand | Bafang |
Power (Nominal) | 1000W |
Power (Peak) | 1200W |
Torque | 160 Nm |
Assist Levels | 6 |
Sensor Type | Torque |
Battery | |
Battery Capacity | 960 Wh |
Voltage | 48V |
Amp-hours | 20 Ah |
Battery Position | Downtube |
Removable Battery | Yes |
Max Range | 75 miles |
Charge Time | 7 hrs |
Speed & Class | |
Class | Class 3 |
Top Assist Speed | 37 MPH |
Throttle Top Speed | 20 MPH |
Throttle | Yes |
Drivetrain | |
Gears | 10 |
Drive System | Chain |
Derailleur | Shimano Deore RD-M4120 |
Cassette | 11-42T |
Shifter | Trigger |
Brakes | |
Brake Type | Hydraulic Disc |
Brake Brand | Tektro |
Rotor Size (Front) | 180 mm |
Rotor Size (Rear) | 180 mm |
Frame & Geometry | |
Frame Material | Aluminum |
Frame Style | Step-Over |
Min Rider Height | 65" |
Max Rider Height | 77" |
Total Length | 82.2" |
Min Handlebar Height | 45.6" |
Max Handlebar Height | 45.6" |
Min Seat Height | 33.1" |
Max Seat Height | 41" |
Wheelbase | 51.9" |
Handlebar Width | 29.1" |
Wheels & Tires | |
Wheel Size | 26" |
Tire Width | 4.8" |
Tire Brand | Kenda |
Tire Type | Fat |
Puncture Protection | No |
Suspension | |
Front Suspension | Air |
Front Travel | 100 mm |
Rear Suspension | Air |
Rear Travel | 44 mm |
Seatpost Suspension | No |
Dimensions & Weight | |
Weight | 82 lbs |
Weight Limit | 385 lbs |
Components | |
Display | TFT |
App Compatible | No |
Integrated Features | |
Integrated Lights | Yes |
Fenders | No |
Rear Rack | No |
Front Rack | No |
Kickstand | Yes |
Chain Guard | No |
Walk Assist | No |
Alarm | No |
USB Charging | No |
Bottle Cage Mount | No |
Safety & Compliance | |
IP Rating | IPX2 |
Certifications | UL 2849 |
Advanced Comparison | |
Price vs. Weight | 42.67 $/lb |
Price vs. Power (Nominal) | 3.5 $/W |
Price vs. Power (Peak) | 2.92 $/W |
Price vs. Torque | 21.87 $/Nm |
Price vs. Battery | 3.64 $/Wh |
Price vs. Range | 46.65 $/mile |
Price vs. Assist Speed | 94.57 $/MPH |
Price vs. Weight Limit | 9.09 $/lb |
Price vs. Gears | 349.9 $/gear |
Range vs. Weight | 0.91 mile/lb |
Battery vs. Weight | 11.71 Wh/lb |
Power vs. Weight | 12.2 W/lb |
Torque vs. Weight | 1.95 Nm/lb |