Product Information | |
---|---|
Brand | Scott |
Name | Voltage eRIDE 900 Tuned |
Price | $9350 |
Release Year | 2025 |
Category | Mountain |
Motor | |
Motor Type | Mid-Drive |
Motor Position | Mid |
Motor Brand | TQ |
Motor Model | HPR50 |
Power (Nominal) | 250W |
Power (Peak) | 300W |
Torque | 50 Nm |
Assist Levels | 3 |
Sensor Type | Both |
Battery | |
Battery Capacity | 360 Wh |
Voltage | 36V |
Amp-hours | 10 Ah |
Battery Position | Integrated |
Removable Battery | No |
Speed & Class | |
Class | Class 1 |
Top Assist Speed | 20 MPH |
Throttle | No |
Drivetrain | |
Gears | 12 |
Drive System | Chain |
Derailleur | SRAM GX Eagle AXS Transmission |
Cassette | SRAM GX Eagle XS 1275 10-52T |
Shifter | Electronic |
Brakes | |
Brake Type | Hydraulic Disc |
Brake Brand | SRAM |
Brake Model | Code Silver Stealth |
Rotor Size (Front) | 200 mm |
Rotor Size (Rear) | 200 mm |
Frame & Geometry | |
Frame Material | Carbon Fiber |
Frame Style | Step-Over |
Sizes Available | XL |
Min Rider Height | 62" |
Max Rider Height | 79" |
Wheelbase | 49.3" |
Handlebar Width | 30.7" |
Wheels & Tires | |
Wheel Size | 29" |
Tire Width | 2.6" |
Tire Brand | Maxxis |
Tire Model | Assegai/Dissector |
Tire Type | Knobby |
Puncture Protection | Yes |
Suspension | |
Front Suspension | Air |
Front Travel | 160 mm |
Rear Suspension | Air |
Rear Travel | 155 mm |
Seatpost Suspension | No |
Dimensions & Weight | |
Weight | 41 lbs |
Weight Limit | 282.2 lbs |
Components | |
Display | TFT |
App Compatible | Yes |
Integrated Features | |
Integrated Lights | No |
Fenders | No |
Rear Rack | No |
Front Rack | No |
Kickstand | No |
Chain Guard | No |
Walk Assist | No |
Alarm | No |
USB Charging | No |
Bottle Cage Mount | Yes |
Safety & Compliance | |
IP Rating | None |
Advanced Comparison | |
Price vs. Weight | 228.05 $/lb |
Price vs. Power (Nominal) | 37.4 $/W |
Price vs. Power (Peak) | 31.17 $/W |
Price vs. Torque | 187 $/Nm |
Price vs. Battery | 25.97 $/Wh |
Price vs. Assist Speed | 467.5 $/MPH |
Price vs. Weight Limit | 33.13 $/lb |
Price vs. Gears | 779.17 $/gear |
Battery vs. Weight | 8.78 Wh/lb |
Power vs. Weight | 6.1 W/lb |
Torque vs. Weight | 1.22 Nm/lb |