Product Information | |
---|---|
Brand | Scott |
Name | Sub Active eRIDE 10 Lady |
Price | $1800 |
Release Year | 2025 |
Category | Commuter |
Motor | |
Motor Type | Mid-Drive |
Motor Position | Mid |
Motor Brand | Bosch |
Motor Model | Active Plus BES2 |
Power (Nominal) | 250W |
Torque | 50 Nm |
Sensor Type | Torque |
Battery | |
Battery Capacity | 500 Wh |
Voltage | 36V |
Amp-hours | 13.9 Ah |
Battery Position | Downtube |
Removable Battery | Yes |
Speed & Class | |
Class | Class 1 |
Top Assist Speed | 20 MPH |
Throttle | No |
Drivetrain | |
Gears | 9 |
Drive System | Chain |
Derailleur | Shimano Alivio 3100 |
Cassette | 11-36T |
Shifter | Trigger |
Brakes | |
Brake Type | Hydraulic Disc |
Brake Brand | Shimano |
Brake Model | BR-M200 |
Rotor Size (Front) | 180 mm |
Rotor Size (Rear) | 160 mm |
Frame & Geometry | |
Frame Material | Aluminum |
Frame Style | Step-Through |
Sizes Available | S, M, L |
Min Rider Height | 62" |
Max Rider Height | 74" |
Wheelbase | 45.2" |
Handlebar Width | 26.8" |
Wheels & Tires | |
Wheel Size | 29" |
Tire Width | 2" |
Tire Brand | Schwalbe |
Tire Model | Energizer Active Plus |
Tire Type | Hybrid |
Puncture Protection | Yes |
Suspension | |
Front Suspension | Coil |
Front Travel | 63 mm |
Rear Suspension | None |
Seatpost Suspension | No |
Dimensions & Weight | |
Weight Limit | 282 lbs |
Components | |
Display | LCD |
Connectivity | None |
App Compatible | No |
Integrated Features | |
Integrated Lights | Yes |
Fenders | Yes |
Rear Rack | Yes |
Front Rack | No |
Kickstand | Yes |
Chain Guard | Yes |
Walk Assist | No |
Alarm | No |
USB Charging | No |
Bottle Cage Mount | No |
Safety & Compliance | |
IP Rating | None |
Advanced Comparison | |
Price vs. Power (Nominal) | 7.2 $/W |
Price vs. Torque | 36 $/Nm |
Price vs. Battery | 3.6 $/Wh |
Price vs. Assist Speed | 90 $/MPH |
Price vs. Weight Limit | 6.38 $/lb |
Price vs. Gears | 200 $/gear |