| Product Information | |
|---|---|
| Brand | Scott |
| Name | Lumen eRIDE 900 TR |
| Price | $8500 |
| Release Year | 2025 |
| Category | Mountain |
| Motor | |
| Motor Type | Mid-Drive |
| Motor Position | Mid |
| Motor Brand | TQ |
| Motor Model | HPR50 |
| Power (Nominal) | 250W |
| Power (Peak) | 300W |
| Torque | 50 Nm |
| Assist Levels | 3 |
| Sensor Type | Both |
| Battery | |
| Battery Capacity | 360 Wh |
| Voltage | 50.4V |
| Amp-hours | 7.1 Ah |
| Battery Position | Integrated |
| Removable Battery | No |
| Charge Time | 2.5 hrs |
| Speed & Class | |
| Class | Class 1 |
| Top Assist Speed | 20 MPH |
| Throttle | No |
| Drivetrain | |
| Gears | 12 |
| Drive System | Chain |
| Derailleur | SRAM GX Eagle AXS Transmission |
| Cassette | 10-52T |
| Shifter | Electronic |
| Brakes | |
| Brake Type | Hydraulic Disc |
| Brake Brand | Shimano |
| Brake Model | XT BR-M8120 4 Piston |
| Rotor Size (Front) | 180 mm |
| Rotor Size (Rear) | 180 mm |
| Frame & Geometry | |
| Frame Material | Carbon Fiber |
| Frame Style | Step-Over |
| Sizes Available | S, M, L, XL |
| Min Rider Height | 62" |
| Max Rider Height | 79" |
| Wheelbase | 48.8" |
| Handlebar Width | 29.9" |
| Wheels & Tires | |
| Wheel Size | 29" |
| Tire Width | 2.4" |
| Tire Brand | Schwalbe |
| Tire Model | Wicked Will |
| Tire Type | Knobby |
| Puncture Protection | Yes |
| Suspension | |
| Front Suspension | Air |
| Front Travel | 130 mm |
| Rear Suspension | Air |
| Rear Travel | 130 mm |
| Seatpost Suspension | No |
| Dimensions & Weight | |
| Weight | 35.9 lbs |
| Weight Limit | 282.2 lbs |
| Components | |
| Display | LCD |
| Connectivity | Bluetooth, ANT+ |
| App Compatible | Yes |
| Integrated Features | |
| Integrated Lights | No |
| Fenders | No |
| Rear Rack | No |
| Front Rack | No |
| Kickstand | No |
| Chain Guard | No |
| Walk Assist | No |
| Alarm | No |
| USB Charging | No |
| Bottle Cage Mount | No |
| Safety & Compliance | |
| IP Rating | None |
| Advanced Comparison | |
| Price vs. Weight | 236.77 $/lb |
| Price vs. Power (Nominal) | 34 $/W |
| Price vs. Power (Peak) | 28.33 $/W |
| Price vs. Torque | 170 $/Nm |
| Price vs. Battery | 23.61 $/Wh |
| Price vs. Assist Speed | 425 $/MPH |
| Price vs. Weight Limit | 30.12 $/lb |
| Price vs. Gears | 708.33 $/gear |
| Battery vs. Weight | 10.03 Wh/lb |
| Power vs. Weight | 6.96 W/lb |
| Torque vs. Weight | 1.39 Nm/lb |