Product Information | |
---|---|
Brand | Ride1Up |
Name | Vorsa XR |
Price | $1595 |
Release Year | 2024 |
Category | Commuter, Cargo |
Motor | |
Motor Type | Hub |
Motor Position | Rear Hub |
Motor Brand | AKM |
Motor Model | AKM hub motor |
Power (Nominal) | 750W |
Torque | 95 Nm |
Sensor Type | Both |
Battery | |
Battery Capacity | 720 Wh |
Voltage | 48V |
Amp-hours | 15 Ah |
Battery Position | Integrated |
Removable Battery | Yes |
Max Range | 45 miles |
Speed & Class | |
Class | Class 1, Class 2, Class 3 |
Top Assist Speed | 28 MPH |
Throttle | Yes |
Drivetrain | |
Gears | 8 |
Drive System | Chain |
Derailleur | Shimano Acera 8-speed |
Cassette | 11-32T |
Shifter | Trigger |
Brakes | |
Brake Type | Hydraulic Disc |
Brake Brand | Star Union |
Brake Model | Star Union hydraulic disc |
Rotor Size (Front) | 180 mm |
Rotor Size (Rear) | 203 mm |
Frame & Geometry | |
Frame Material | Aluminum |
Frame Style | Step-Over |
Sizes Available | One Size |
Min Rider Height | 65" |
Max Rider Height | 76" |
Total Length | 71.7" |
Min Handlebar Height | 42.9" |
Max Handlebar Height | 42.9" |
Min Seat Height | 31.4" |
Max Seat Height | 40.7" |
Wheelbase | 43.5" |
Handlebar Width | 26.8" |
Wheels & Tires | |
Wheel Size | 27.5" |
Tire Width | 2.6" |
Tire Brand | Schwalbe |
Tire Model | Sam Smart |
Tire Type | Hybrid |
Puncture Protection | No |
Suspension | |
Front Suspension | None |
Front Travel | 100 mm |
Rear Suspension | None |
Seatpost Suspension | No |
Dimensions & Weight | |
Weight | 65 lbs |
Weight Limit | 440 lbs |
Rack Capacity | 150 lbs |
Components | |
Display | TFT |
Connectivity | Bluetooth |
App Compatible | Yes |
Integrated Features | |
Integrated Lights | Yes |
Fenders | Yes |
Rear Rack | Yes |
Front Rack | No |
Kickstand | No |
Chain Guard | Yes |
Walk Assist | No |
Alarm | No |
USB Charging | Yes |
Bottle Cage Mount | Yes |
Safety & Compliance | |
IP Rating | IPX6 |
Certifications | UL 2849, UL 2271 |
Advanced Comparison | |
Price vs. Weight | 24.54 $/lb |
Price vs. Power (Nominal) | 2.13 $/W |
Price vs. Torque | 16.79 $/Nm |
Price vs. Battery | 2.22 $/Wh |
Price vs. Range | 35.44 $/mile |
Price vs. Assist Speed | 56.96 $/MPH |
Price vs. Weight Limit | 3.63 $/lb |
Price vs. Gears | 199.38 $/gear |
Range vs. Weight | 0.69 mile/lb |
Battery vs. Weight | 11.08 Wh/lb |
Power vs. Weight | 11.54 W/lb |
Torque vs. Weight | 1.46 Nm/lb |