Product Information | |
---|---|
Brand | Ride1Up |
Name | Prodigy v2 ST Chain |
Price | $1995 |
Release Year | 2024 |
Category | Commuter, Hybrid |
Motor | |
Motor Type | Mid-Drive |
Motor Position | Mid |
Motor Brand | Brose |
Motor Model | TF Sprinter |
Power (Nominal) | 250W |
Torque | 90 Nm |
Sensor Type | Torque |
Battery | |
Battery Capacity | 504 Wh |
Voltage | 36V |
Amp-hours | 14 Ah |
Battery Position | Integrated |
Removable Battery | Yes |
Max Range | 40 miles |
Speed & Class | |
Class | Class 3 |
Top Assist Speed | 28 MPH |
Throttle | No |
Drivetrain | |
Gears | 9 |
Drive System | Chain |
Derailleur | microSHIFT RD-M619M Advent 9-Speed |
Cassette | 11-34T |
Shifter | Trigger |
Brakes | |
Brake Type | Hydraulic Disc |
Brake Brand | Tektro |
Brake Model | HD-M745 |
Rotor Size (Front) | 180 mm |
Rotor Size (Rear) | 180 mm |
Frame & Geometry | |
Frame Material | Aluminum |
Frame Style | Step-Through |
Sizes Available | One Size |
Min Rider Height | 60" |
Max Rider Height | 72" |
Total Length | 72.4" |
Min Handlebar Height | 40.5" |
Max Handlebar Height | 40.5" |
Min Seat Height | 30.9" |
Max Seat Height | 38.2" |
Wheelbase | 44.6" |
Wheels & Tires | |
Wheel Size | 27.5" |
Tire Width | 2.25" |
Tire Brand | Maxxis |
Tire Model | Rekon Race |
Tire Type | Hybrid |
Puncture Protection | No |
Suspension | |
Front Suspension | Air |
Front Travel | 100 mm |
Rear Suspension | None |
Seatpost Suspension | No |
Dimensions & Weight | |
Weight | 58 lbs |
Weight Limit | 300 lbs |
Rack Capacity | 40 lbs |
Components | |
Display | LCD |
Display Size | 1.5" |
Connectivity | None |
App Compatible | No |
Integrated Features | |
Integrated Lights | Yes |
Fenders | Yes |
Rear Rack | Yes |
Front Rack | No |
Kickstand | No |
Chain Guard | Yes |
Walk Assist | No |
Alarm | No |
USB Charging | No |
Bottle Cage Mount | Yes |
Safety & Compliance | |
IP Rating | None |
Advanced Comparison | |
Price vs. Weight | 34.4 $/lb |
Price vs. Power (Nominal) | 7.98 $/W |
Price vs. Torque | 22.17 $/Nm |
Price vs. Battery | 3.96 $/Wh |
Price vs. Range | 49.88 $/mile |
Price vs. Assist Speed | 71.25 $/MPH |
Price vs. Weight Limit | 6.65 $/lb |
Price vs. Gears | 221.67 $/gear |
Range vs. Weight | 0.69 mile/lb |
Battery vs. Weight | 8.69 Wh/lb |
Power vs. Weight | 4.31 W/lb |
Torque vs. Weight | 1.55 Nm/lb |