Product Information | |
---|---|
Brand | Aventon |
Name | Sinch 2.5 |
Price | $1799 |
Release Year | 2024 |
Category | Folding |
Motor | |
Motor Type | Hub |
Motor Position | Rear Hub |
Power (Nominal) | 500W |
Power (Peak) | 1056W |
Torque | 60 Nm |
Assist Levels | 4 |
Sensor Type | Torque |
Battery | |
Battery Capacity | 636.4 Wh |
Voltage | 48V |
Amp-hours | 13.25 Ah |
Battery Position | Downtube |
Removable Battery | Yes |
Max Range | 55 miles |
Charge Time | 4.5 hrs |
Speed & Class | |
Class | Class 2 |
Top Assist Speed | 25 MPH |
Throttle Top Speed | 20 MPH |
Throttle | Yes |
Drivetrain | |
Gears | 8 |
Drive System | Chain |
Derailleur | Shimano Altus RD-M310 |
Cassette | 13-28T |
Shifter | Trigger |
Brakes | |
Brake Type | Hydraulic Disc |
Brake Brand | Tektro |
Rotor Size (Front) | 180 mm |
Rotor Size (Rear) | 180 mm |
Frame & Geometry | |
Frame Material | Aluminum |
Frame Style | Step-Through |
Sizes Available | One Size |
Min Rider Height | 59" |
Max Rider Height | 74" |
Total Length | 67" |
Min Seat Height | 33.5" |
Max Seat Height | 40.1" |
Wheelbase | 44" |
Handlebar Width | 24.4" |
Wheels & Tires | |
Wheel Size | 20" |
Tire Width | 4" |
Tire Brand | Innova |
Tire Model | IA-2579 |
Tire Type | Fat |
Puncture Protection | No |
Suspension | |
Front Suspension | Air |
Front Travel | 45 mm |
Rear Suspension | None |
Seatpost Suspension | Yes |
Dimensions & Weight | |
Weight | 72.5 lbs |
Weight Limit | 300 lbs |
Components | |
Display | LCD |
Connectivity | Bluetooth |
App Compatible | Yes |
Integrated Features | |
Integrated Lights | Yes |
Fenders | Yes |
Rear Rack | Yes |
Front Rack | No |
Kickstand | Yes |
Chain Guard | No |
Walk Assist | No |
Alarm | No |
USB Charging | Yes |
Bottle Cage Mount | No |
Safety & Compliance | |
IP Rating | IPX5 |
Certifications | UL 2849, UL 2271 |
Advanced Comparison | |
Price vs. Weight | 24.81 $/lb |
Price vs. Power (Nominal) | 3.6 $/W |
Price vs. Power (Peak) | 1.7 $/W |
Price vs. Torque | 29.98 $/Nm |
Price vs. Battery | 2.83 $/Wh |
Price vs. Range | 32.71 $/mile |
Price vs. Assist Speed | 71.96 $/MPH |
Price vs. Weight Limit | 6 $/lb |
Price vs. Gears | 224.88 $/gear |
Range vs. Weight | 0.76 mile/lb |
Battery vs. Weight | 8.78 Wh/lb |
Power vs. Weight | 6.9 W/lb |
Torque vs. Weight | 0.83 Nm/lb |