Product Information | |
---|---|
Brand | Scott |
Name | Ransom eRIDE 920 |
Price | $4200 |
Release Year | 2025 |
Category | Mountain |
Motor | |
Motor Type | Mid-Drive |
Motor Position | Mid |
Motor Brand | Bosch |
Motor Model | Performance CX Gen4 |
Power (Nominal) | 250W |
Power (Peak) | 600W |
Torque | 85 Nm |
Assist Levels | 5 |
Sensor Type | Both |
Battery | |
Battery Capacity | 625 Wh |
Voltage | 36V |
Amp-hours | 17.4 Ah |
Battery Position | Downtube |
Removable Battery | Yes |
Charge Time | 4 hrs |
Speed & Class | |
Class | Class 1 |
Top Assist Speed | 20 MPH |
Throttle | No |
Drivetrain | |
Gears | 12 |
Drive System | Chain |
Derailleur | Shimano XT |
Cassette | 10-51T |
Shifter | Trigger |
Brakes | |
Brake Type | Hydraulic Disc |
Brake Brand | Shimano |
Brake Model | BR-M7120 SLX |
Rotor Size (Front) | 203 mm |
Rotor Size (Rear) | 203 mm |
Frame & Geometry | |
Frame Material | Aluminum |
Frame Style | Step-Over |
Sizes Available | S, M, L, XL |
Min Rider Height | 67" |
Max Rider Height | 79" |
Wheelbase | 49.4" |
Handlebar Width | 31.5" |
Wheels & Tires | |
Wheel Size | 29" |
Tire Width | 2.6" |
Tire Brand | Maxxis |
Tire Model | Assegai/Dissector |
Tire Type | Knobby |
Puncture Protection | Yes |
Suspension | |
Front Suspension | Air |
Front Travel | 180 mm |
Rear Suspension | Air |
Rear Travel | 180 mm |
Seatpost Suspension | No |
Dimensions & Weight | |
Weight | 54.7 lbs |
Weight Limit | 282 lbs |
Components | |
Display | LCD |
Connectivity | None |
App Compatible | No |
Integrated Features | |
Integrated Lights | No |
Fenders | No |
Rear Rack | No |
Front Rack | No |
Kickstand | No |
Chain Guard | Yes |
Walk Assist | No |
Alarm | No |
USB Charging | No |
Bottle Cage Mount | No |
Safety & Compliance | |
IP Rating | None |
Advanced Comparison | |
Price vs. Weight | 76.78 $/lb |
Price vs. Power (Nominal) | 16.8 $/W |
Price vs. Power (Peak) | 7 $/W |
Price vs. Torque | 49.41 $/Nm |
Price vs. Battery | 6.72 $/Wh |
Price vs. Assist Speed | 210 $/MPH |
Price vs. Weight Limit | 14.89 $/lb |
Price vs. Gears | 350 $/gear |
Battery vs. Weight | 11.43 Wh/lb |
Power vs. Weight | 4.57 W/lb |
Torque vs. Weight | 1.55 Nm/lb |