Product Information | |
---|---|
Brand | Mokwheel |
Name | Onyx ST |
Price | $3288.88 |
Release Year | 2025 |
Category | Fat Tire |
Motor | |
Motor Type | Mid-Drive |
Motor Position | Mid |
Power (Nominal) | 750W |
Power (Peak) | 1300W |
Torque | 210 Nm |
Sensor Type | Both |
Battery | |
Battery Capacity | 940 Wh |
Voltage | 48V |
Amp-hours | 19.6 Ah |
Battery Position | Downtube |
Removable Battery | Yes |
Max Range | 80 miles |
Speed & Class | |
Class | Class 2, Class 3 |
Top Assist Speed | 28 MPH |
Throttle Top Speed | 20 MPH |
Throttle | Yes |
Drivetrain | |
Gears | 10 |
Drive System | Chain |
Derailleur | Shimano |
Shifter | Trigger |
Brakes | |
Brake Type | Hydraulic Disc |
Brake Brand | Tektro |
Brake Model | HD-E3940 |
Rotor Size (Front) | 203 mm |
Rotor Size (Rear) | 203 mm |
Frame & Geometry | |
Frame Material | Aluminum |
Frame Style | Step-Through |
Sizes Available | One Size |
Min Rider Height | 66" |
Max Rider Height | 79" |
Total Length | 79" |
Min Handlebar Height | 45.2" |
Max Handlebar Height | 45.2" |
Min Seat Height | 35" |
Max Seat Height | 41" |
Wheelbase | 50" |
Handlebar Width | 26.8" |
Wheels & Tires | |
Wheel Size | 26" |
Tire Width | 4" |
Tire Type | Fat |
Puncture Protection | Yes |
Suspension | |
Front Suspension | Air |
Front Travel | 135 mm |
Rear Suspension | Air |
Rear Travel | 50 mm |
Seatpost Suspension | No |
Dimensions & Weight | |
Weight | 88 lbs |
Weight Limit | 350 lbs |
Components | |
Display | TFT |
Display Size | 3.1" |
App Compatible | No |
Integrated Features | |
Integrated Lights | No |
Fenders | No |
Rear Rack | No |
Front Rack | No |
Kickstand | Yes |
Chain Guard | No |
Walk Assist | No |
Alarm | No |
USB Charging | No |
Bottle Cage Mount | No |
Safety & Compliance | |
IP Rating | IPX4 |
Certifications | UL 2849, UL 2271 |
Advanced Comparison | |
Price vs. Weight | 37.37 $/lb |
Price vs. Power (Nominal) | 4.39 $/W |
Price vs. Power (Peak) | 2.53 $/W |
Price vs. Torque | 15.66 $/Nm |
Price vs. Battery | 3.5 $/Wh |
Price vs. Range | 41.11 $/mile |
Price vs. Assist Speed | 117.46 $/MPH |
Price vs. Weight Limit | 9.4 $/lb |
Price vs. Gears | 328.89 $/gear |
Range vs. Weight | 0.91 mile/lb |
Battery vs. Weight | 10.68 Wh/lb |
Power vs. Weight | 8.52 W/lb |
Torque vs. Weight | 2.39 Nm/lb |