Product Information | |
---|---|
Brand | Tenways |
Name | Cargo One |
Price | $5499 |
Release Year | 2924 |
Category | Commuter, Cargo |
Motor | |
Motor Type | Mid-Drive |
Motor Position | Mid |
Motor Brand | Bafang |
Motor Model | M600 Cargo |
Power (Nominal) | 250W |
Torque | 100 Nm |
Sensor Type | Torque |
Battery | |
Battery Capacity | 960 Wh |
Voltage | 48V |
Amp-hours | 20 Ah |
Battery Position | Integrated |
Removable Battery | Yes |
Max Range | 56 miles |
Speed & Class | |
Class | Class 1 |
Top Assist Speed | 20 MPH |
Throttle | No |
Drivetrain | |
Gears | 1 |
Drive System | Belt |
Derailleur | None |
Shifter | Twist |
Brakes | |
Brake Type | Hydraulic Disc |
Brake Brand | Tektro |
Rotor Size (Front) | 180 mm |
Rotor Size (Rear) | 180 mm |
Frame & Geometry | |
Frame Material | Aluminum |
Frame Style | Step-Through |
Sizes Available | One Size |
Min Rider Height | 65" |
Max Rider Height | 77" |
Total Length | 104.6" |
Min Handlebar Height | 37" |
Max Handlebar Height | 51" |
Min Seat Height | 19" |
Max Seat Height | 35" |
Wheelbase | 79.9" |
Handlebar Width | 27" |
Wheels & Tires | |
Wheel Size | 20" |
Tire Width | 2.15" |
Tire Brand | Schwalbe |
Tire Type | Hybrid |
Puncture Protection | Yes |
Suspension | |
Front Suspension | None |
Front Travel | 80 mm |
Rear Suspension | None |
Seatpost Suspension | No |
Dimensions & Weight | |
Weight | 128 lbs |
Weight Limit | 550 lbs |
Components | |
Display | LCD |
Connectivity | Bluetooth |
App Compatible | Yes |
Integrated Features | |
Integrated Lights | Yes |
Fenders | No |
Rear Rack | No |
Front Rack | No |
Kickstand | No |
Chain Guard | No |
Walk Assist | No |
Alarm | No |
USB Charging | No |
Bottle Cage Mount | No |
Safety & Compliance | |
IP Rating | IPX6 |
Certifications | UL 2849 |
Advanced Comparison | |
Price vs. Weight | 42.96 $/lb |
Price vs. Power (Nominal) | 22 $/W |
Price vs. Torque | 54.99 $/Nm |
Price vs. Battery | 5.73 $/Wh |
Price vs. Range | 98.2 $/mile |
Price vs. Assist Speed | 274.95 $/MPH |
Price vs. Weight Limit | 10 $/lb |
Price vs. Gears | 5499 $/gear |
Range vs. Weight | 0.44 mile/lb |
Battery vs. Weight | 7.5 Wh/lb |
Power vs. Weight | 1.95 W/lb |
Torque vs. Weight | 0.78 Nm/lb |