| Product Information | |
|---|---|
| Brand | Segway |
| Name | Ninebot ES4 |
| Release Quarter | Unknown |
| Motor | |
| Top Speed | 18.6 MPH |
| Motor(s) | Front |
| Watts (nominal) | 300W |
| Watts (peak) | 800W |
| Battery | |
| Max Range | 28 miles |
| Battery Type | Lithium-ion |
| Voltage | 36V |
| Amp-hours | 10.4 Ah |
| Battery Capacity | 374 Wh |
| Cell Brand | Unknown |
| Dimensions & Weight | |
| Deck Length | 17" |
| Deck Width | 6" |
| Ground Clearance | 3.6" |
| Handlebar Width | 17" |
| Unfolded Width | 40" |
| Unfolded Height | 45" |
| Unfolded Depth | 17" |
| Folded Width | 45" |
| Folded Height | 16" |
| Folded Depth | 17" |
| Adjustable Handlebar | No |
| Deck-to-Handlebar Height | " |
| Weight | 30.9 lbs |
| Weight Limit | 220 lbs |
| Ride Characteristics | |
| Terrain | Street |
| Footrest | No |
| Tire Type | Solid |
| Tire Size (Front) | 8" |
| Tire Size (Rear) | 8" |
| Suspension | Front spring, Rear spring |
| Safety & Durability | |
| Brakes | Foot, Electronic |
| Fold Location | Stem |
| Lights | Both |
| IP Rating | IP54 |
| Features | |
| App | No |
| Speed Modes | No |
| Cruise Control | No |
| Quick-Swap Battery | No |
| Folding Mechanism | No |
| Seat Add-On | No |
| Foldable Handlebars | No |
| Zero-Start | No |
| Push-To-Start | No |
| Turn Signals | No |
| Brake Curve Adjustment | No |
| Acceleration Adjustment | No |
| Self-healing tires | No |
| Speed limiting | No |
| Over-the-air firmware updates | No |
| Adjustable suspension | No |
| Steering dampener | No |
| Location tracking | No |
| Electronic horn | No |
| NFC Unlock | No |
| Advanced Comparison | |
| Speed vs. Weight | 0.6 MPH/lb |
| Range vs. Weight | 0.91 mile/lb |
| Speed vs. Max Load | 0.08 MPH/lb |
| Range vs. Max Load | 0.13 mile/lb |