Product Information | |
---|---|
Brand | E-TWOW |
Name | Booster Sport |
Release Quarter | Unknown |
Motor | |
Top Speed | 20 MPH |
Motor(s) | Front |
Watts (nominal) | 500W |
Watts (peak) | 500W |
Max Incline | 25° |
Battery | |
Max Range | 21 miles |
Battery Type | Lithium-ion |
Voltage | 36V |
Amp-hours | 8.7 Ah |
Battery Capacity | 313 Wh |
Cell Brand | Samsung |
Dimensions & Weight | |
Ground Clearance | 3" |
Handlebar Width | 14.9" |
Unfolded Width | 14.9" |
Unfolded Height | 45.6" |
Unfolded Depth | 40" |
Folded Width | 12.9" |
Folded Height | 5.7" |
Folded Depth | 38" |
Adjustable Handlebar | Yes |
Deck-to-Handlebar Height (Min) | 36.2" |
Deck-to-Handlebar Height (Max) | 39.2" |
Weight | 24.5 lbs |
Ride Characteristics | |
Terrain | Street |
Footrest | No |
Tire Type | Solid |
Tire Size (Front) | 9" |
Tire Size (Rear) | 9" |
Suspension | Front spring, Rear spring |
Safety & Durability | |
Brakes | Electronic |
Fold Location | Stem |
Lights | Both |
Features | |
App | No |
Speed Modes | Yes |
Cruise Control | Yes |
Quick-Swap Battery | No |
Folding Mechanism | Yes |
Seat Add-On | No |
Foldable Handlebars | Yes |
Zero-Start | Yes |
Push-To-Start | Yes |
Turn Signals | No |
Brake Curve Adjustment | Yes |
Acceleration Adjustment | Yes |
Self-healing tires | No |
Speed limiting | Yes |
Over-the-air firmware updates | No |
Adjustable suspension | No |
Steering dampener | No |
Location tracking | No |
Electronic horn | Yes |
NFC Unlock | No |
Advanced Comparison | |
Price vs. Weight | 34.65 $/lb |
Price vs. Speed | 42.45 $/MPH |
Price vs. Range | 40.43 $/mile |
Price vs. Wh | 2.71 $/Wh |
Price vs. Watt | 1.7 $/W |
Speed vs. Weight | 0.82 MPH/lb |
Range vs. Weight | 0.86 mile/lb |