| Product Information | |
|---|---|
| Brand | Dualtron |
| Name | Eagle Pro |
| Release Year | 2020 |
| Release Quarter | Unknown |
| Motor | |
| Top Speed | 40 MPH |
| Motor(s) | Dual |
| Watts (nominal) | 1800W |
| Watts (peak) | 3300W |
| Max Incline | 25ยฐ |
| Battery | |
| Max Range | 50 miles |
| Battery Type | Lithium-ion |
| Voltage | 60V |
| Amp-hours | 22.4 Ah |
| Battery Capacity | 1344 Wh |
| Charge Time | 12 hrs |
| Cell Brand | LG |
| Dimensions & Weight | |
| Deck Length | 19.8" |
| Deck Width | 9.5" |
| Ground Clearance | 5.8" |
| Handlebar Width | 23.6" |
| Unfolded Width | 23.6" |
| Unfolded Height | 46.7" |
| Unfolded Depth | 47.2" |
| Folded Width | 23.6" |
| Folded Height | 19.9" |
| Folded Depth | 47.2" |
| Adjustable Handlebar | No |
| Deck-to-Handlebar Height | 37.8" |
| Weight | 66 lbs |
| Weight Limit | 265 lbs |
| Ride Characteristics | |
| Terrain | Hybrid |
| Footrest | No |
| Tire Type | Pneumatic |
| Pneumatic Type | Tubed |
| Tire Size (Front) | 10" |
| Tire Size (Rear) | 10" |
| Tire Width | 2.5" |
| Suspension | Front spring, Rear spring |
| Safety & Durability | |
| Brakes | Electronic |
| Fold Location | Stem |
| Lights | Both |
| IP Rating | None |
| Features | |
| App | No |
| Speed Modes | Yes |
| Cruise Control | Yes |
| Quick-Swap Battery | No |
| Folding Mechanism | Yes |
| Seat Add-On | No |
| Foldable Handlebars | Yes |
| Zero-Start | Yes |
| Push-To-Start | Yes |
| Turn Signals | No |
| Brake Curve Adjustment | Yes |
| Acceleration Adjustment | Yes |
| Self-healing tires | No |
| Speed limiting | Yes |
| Over-the-air firmware updates | No |
| Adjustable suspension | No |
| Steering dampener | No |
| Location tracking | No |
| Electronic horn | Yes |
| NFC Unlock | No |
| Advanced Comparison | |
| Speed vs. Weight | 0.61 MPH/lb |
| Range vs. Weight | 0.76 mile/lb |
| Speed vs. Max Load | 0.15 MPH/lb |
| Range vs. Max Load | 0.19 mile/lb |